| Personal information | ||||
|---|---|---|---|---|
| Full name | Wasim Akram Chaudhry | |||
| Born | 3 June 1966 Lahore, Punjab, Pakistan | |||
| Nickname | Sultan of Swing, The Two W's (withWaqar Younis), King Of Swing | |||
| Batting style | Left hand bat | |||
| Bowling style | Left arm fast | |||
| Role | (All-rounder) bowler and batsman | |||
| International information | ||||
| National side | Pakistan | |||
| Test debut(cap 102) | 25 January 1985 v New Zealand | |||
| Last Test | 9 January 2002 v Bangladesh | |||
| ODI debut(cap 53) | 23 November 1984 v New Zealand | |||
| Last ODI | 4 March 2003 v Zimbabwe | |||
| ODI shirt no. | 3 | |||
| Domestic team information | ||||
| Years | Team | |||
| 2003 | Hampshire | |||
| 2000–2001 | Lahore | |||
| 1997–1998 | Lahore | |||
| 1992–2002 | Pakistan International Airlines | |||
| 1988–1998 | Lancashire | |||
| 1986–1987 | Lahore | |||
| 1985–1986 | Lahore | |||
| 1984–1986 | Pakistan Automobiles Corporation | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 104 | 356 | 257 | 594 |
| Runs scored | 2898 | 3717 | 7161 | 6993 |
| Batting average | 22.64 | 16.52 | 22.73 | 18.90 |
| 100s/50s | 3/7 | 0/6 | 7/24 | 0/17 |
| Top score | 257* | 86 | 257* | 89* |
| Balls bowled | 22627 | 18186 | 50278 | 29719 |
| Wickets | 414 | 502 | 1042 | 881 |
| Bowling average | 23.62 | 23.52 | 21.64 | 21.91 |
| 5 wickets ininnings | 25 | 6 | 70 | 12 |
| 10 wickets in match | 5 | 0 | 16 | 0 |
| Best bowling | 7/119 | 5/15 | 8/30 | 5/10 |
| Catches/stumpings | 44/0 | 88/0 | 97/0 | 147/0 |
Saturday, 4 February 2012
Wasim Akram
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment