Personal information | ||||
---|---|---|---|---|
Full name | Shane Keith Warne | |||
Born | 13 September 1969 Upper Ferntree Gully, Victoria, Australia | |||
Nickname | Warnie, King of Spin, Sheik of Tweak | |||
Height | 1.83 m (6 ft 0 in) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg break | |||
Role | Leg spin bowler, Lower order batsman | |||
International information | ||||
National side | Australia | |||
Test debut(cap 350) | 2 January 1992 v India | |||
Last Test | 2 January 2007 v England | |||
ODI debut (cap 110) | 24 March 1993 v New Zealand | |||
Last ODI | 10 January 2005 World XI v Asia XI | |||
ODI shirt no. | 23 | |||
Domestic team information | ||||
Years | Team | |||
1990/91–2006/07 | Victoria (squad no. 23) | |||
2000–2007 | Hampshire (squad no. 23) | |||
2008–2011 | Rajasthan Royals(squad no. 23) | |||
2011/12– | Melbourne Stars(squad no. 23) | |||
Career statistics | ||||
Competition | Tests | ODIs | FC | LA |
Matches | 145 | 194 | 301 | 311 |
Runs scored | 3,154 | 1,018 | 6,919 | 1,879 |
Batting average | 17.32 | 13.05 | 19.43 | 11.81 |
100s/50s | 0/12 | 0/1 | 2/26 | 0/1 |
Top score | 99 | 55 | 107* | 55 |
Balls bowled | 40,704 | 10,642 | 74,830 | 16,419 |
Wickets | 708 | 293 | 1,319 | 473 |
Bowling average | 25.41 | 25.73 | 26.11 | 24.61 |
5 wickets in innings | 37 | 1 | 69 | 3 |
10 wickets in match | 10 | n/a | 12 | n/a |
Best bowling | 8/71 | 5/33 | 8/71 | 6/42 |
Catches/stumpings | 125/– | 80/– | 264/– | 126/– |
Saturday, 4 February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment