| Personal information | ||||
|---|---|---|---|---|
| Full name | Brian Charles Lara | |||
| Born | 2 May 1969 Santa Cruz, Trinidad | |||
| Nickname | The Prince | |||
| Height | 5 ft 8 in (1.73 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Right-arm leg-break | |||
| Role | Higher middle order batsman | |||
| International information | ||||
| National side | West Indies | |||
| Test debut (cap 196) | 6 December 1990 v Pakistan | |||
| Last Test | 27 November 2006 v Pakistan | |||
| ODI debut (cap 59) | 9 November 1990 v Pakistan | |||
| Last ODI | 21 April 2007 v England | |||
| ODI shirt no. | 9 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1987–2008 | Trinidad and Tobago | |||
| 1992–1993 | Transvaal | |||
| 1994–1998 | Warwickshire | |||
| 2010 | Southern Rocks | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 131 | 299 | 261 | 429 |
| Runs scored | 11,953 | 10,405 | 22,156 | 14,602 |
| Batting average | 52.88 | 40.48 | 51.88 | 39.67 |
| 100s/50s | 34/48 | 19/63 | 65/88 | 27/86 |
| Top score | 400* | 169 | 501* | 169 |
| Balls bowled | 60 | 49 | 514 | 130 |
| Wickets | – | 4 | 4 | 5 |
| Bowling average | – | 15.25 | 104.00 | 29.80 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | – | 2/5 | 1/1 | 2/5 |
| Catches/stumpings | 164/– | 120/– | 320/– | 177/– |
Saturday, 4 February 2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment