Full name | Sachin Ramesh Tendulkar | |||
---|---|---|---|---|
Born | 24 April 1973 Bombay (now Mumbai),Maharashtra, India | |||
Nickname | Little Master, Tendlya[1] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut(cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 24 January 2012 v Australia | |||
ODI debut(cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 2 April 2011 v Sri Lanka | |||
ODI shirt no. | 10 | |||
Only T20I | 1 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1988–present | Mumbai | |||
2008–present | Mumbai Indians | |||
1992 | Yorkshire | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 188 | 453 | 292 | 541 |
Runs scored | 15,470 | 18,111 | 24,389 | 21,684 |
Batting average | 55.44 | 45.16 | 58.62 | 45.84 |
100s/50s | 51/65 | 48/95 | 78/111 | 59/113 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4,174 | 8,032 | 7,539 | 10,220 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 54.33 | 44.32 | 61.95 | 42.11 |
5 wickets ininnings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 113/– | 136/– | 181/– | 171/– |
Friday, 3 February 2012
Sachin's Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment